SIZING CHART
We make every effort to give you accurate information regarding sizing information and dimensions for our products in our size guides. Please note that due to the nature of the manufacturing process that includes dying and shrinkage, from time to time product sizing may vary slightly. Total Luxury Spa is not responsible for slight sizing variations in the manufacturing process.
SHORTSLEEVE TEE
Length | Chest | Shoulder | Sleeve | |
XS | 263/4 in | 171/8 in | 171/8 in | 81/2 in |
S | 273/4 in | 19 in | 19 in | 83/4 in |
M | 285/8 in | 21 in | 21 in | 9 in |
L | 291/2 in | 227/8 in | 227/8 in | 91/4 in |
XL | 301/2 in | 243/4 in | 243/4 in | 91/2 in |
2XL | 313/8 in | 265/8 in | 265/8 in | 93/4 in |
3XL | 323/8 in | 281/2 in | 285/8 in | 10 in |
LONGSLEEVE TEE
Length | Chest | Shoulder | Sleeve | |
XS | 265/8 in | 17 in | 161/8 in | 237/8 in |
S | 275/8 in | 19 in | 18 in | 241/4 in |
M | 285/8 in | 21 in | 197/8 in | 241/2 in |
L | 295/8 in | 23 in | 211/2 in | 247/8 in |
XL | 305/8 in | 25 in | 231/8 in | 251/8 in |
2XL | 315/8 in | 27 in | 243/4 in | 253/8 in |
3XL | 325/8 in | 29 in | 263/8 in | 251/2 in |
FLEECE HOODIE
Length | Chest | Shoulder | Sleeve | |
XS | 263/8 in | 181/2 in | 173/4 in | 253/8 in |
S | 271/4 in | 201/2 in | 191/4 in | 241/8 in |
M | 281/2 in | 221/2 in | 203/4 in | 245/8 in |
L | 291/2 in | 241/2 in | 223/8 in | 255/8 in |
XL | 305/8 in | 261/2 in | 24 in | 255/8 in |
2XL | 317/8 in | 281/2 in | 253/8 in | 261/8 in |
3XL | 33 in | 301/2 in | 267/8 in | 265/8 in |
FLEECE CREW
Length | Chest | Shoulder | Sleeve | |
XS | 261/4 in | 183/8 in | 173/4 in | 235/8 in |
S | 273/8 in | 203/8 in | 203/4 in | 245/8 in |
M | 281/2 in | 223/8 in | 203/4 in | 245/8 in |
L | 295/8 in | 243/8 in | 223/8 in | 255/8 in |
XL | 303/4 in | 263/8 in | 237/8 in | 255/8 in |
2XL | 317/8 in | 283/8 in | 253/8 in | 261/8 in |
3XL | 33 in | 303/8 in | 267/8 in | 265/8 in |